*Additional sessions and events will be added once finalized.
| Time | Event |
|---|---|
| 10:00 am - 7:00 pm | Registration and Help Desk |
| 1:00 pm - 2:15 pm | OHUG Cloud HCM Community Vote It Up |
| 1:00 - 2:00 pm | K-12 Meetup (School Districts) |
| 2:30 pm - 4:45 pm | Education Sessions Begin |
| 2:30 pm - 3:30 pm |
Cloud HCM Community Meetup |
| 2:30 pm - 3:30 pm | PeopleSoft Community Meetup |
| 2:30 pm - 3:30 pm | Public Sector Meetup & Reception |
| 3:45 pm - 4:45 pm | Federal Meetup |
| 3:45 pm - 4:45 pm | Healthcare Industry Meetup |
|
5:00 pm - 7:00 pm |
Ascend Kick-Off Reception in the Partner Pavilion |
| Time | Event |
|---|---|
| 7:00 am - 5:00 pm | Registration and Help Desk |
| 8:00 am - 9:00 am | Power Hour Super Sessions |
| 9:00 am - 5:30 pm | Partner Pavilion Open |
| 9:00 am - 10:00 am | Coffee in the Partner Pavilion |
| 10:00 am - 12:15 pm |
Education Sessions |
| 12:00 pm - 1:30 pm | Lunch in the Partner Pavilion |
| 1:30 pm - 4:45 pm | Education Sessions |
| 5:00 pm - 5:45 pm | Happy Hour in the Partner Pavilion |
| 5:45 pm - 6:30 pm | Emerging Leaders Meet Up |
| Time | Event |
|---|---|
| 7:00 am - 5:00 pm | Registration and Help Desk |
| 8:00 am - 9:00 am | Women in Technology Ignite Session |
| 8:00 am - 5:00 pm | Partner Pavilion Open |
| 8:00 am - 9:15 am | Coffee in the Partner Pavilion |
| 9:15 am - 10:00 am | Oracle Customer Round Tables |
| 10:15 am - 12:15 pm | Education Sessions |
| 12:30 pm - 2:00 pm | Lunch in the Partner Pavilion |
| 2:00 pm - 4:15 pm | Education Sessions |
| 4:30 pm - 5:15 pm | Prize Giveaways & Ice Cream Social in the Partner Pavilion |
| 7:00 pm - 10:00 pm | Attendee Appreciation Party at the Caribe Royale's Stadium Club |
| Time | Event |
|---|---|
| 8:00 am - 8:45 am | WIT Coffee Chat |
| 9:00 am - 12:30 pm | Registration and Help Desk |
| 9:00 am - 12:30 pm | Education Sessions |
Attendees in 2025
Speakers
Events & Sessions
Countries