*Additional sessions and events will be added once finalized.
| Time | Event |
|---|---|
| 10:00 am - 7:00 pm | Registration and Help Desk |
| 1:00 pm - 2:15 pm | OHUG Cloud HCM Community Vote It Up Meetup |
| 2:30 pm - 4:45 pm | Education Sessions Begin |
|
5:00 pm - 7:00 pm |
Ascend Kick-Off Reception in the Partner Pavilion |
| Time | Event |
|---|---|
| 7:00 am - 5:00 pm | Registration and Help Desk |
| 8:00 am - 9:00 am | Power Hour Super Sessions |
| 9:00 am - 5:30 pm | Partner Pavilion Open |
| 9:00 am - 10:00 am | Coffee in the Partner Pavilion |
| 10:00 am - 12:15 pm |
Education Sessions |
| 12:00 pm - 1:30 pm | Lunch in the Partner Pavilion |
| 1:30 pm - 4:45 pm | Education Sessions |
| 4:45 pm - 5:30 pm | Happy Hour in the Partner Pavilion |
| Time | Event |
|---|---|
| 7:00 am - 5:00 pm | Registration and Help Desk |
| 8:00 am - 9:00 am | Women in Technology Ignite Session |
| 8:00 am - 5:00 pm | Partner Pavillion Open |
| 8:00 am - 9:15 am | Coffee in the Partner Pavilion |
| 9:15 am - 10:00 am | Oracle Customer Round Tables |
| 10:15 am - 12:15 pm | Education Sessions |
| 12:30 pm - 2:00 pm | Lunch in the Partner Pavilion |
| 2:00 pm - 4:15 pm | Education Sessions |
| 4:15 pm - 5:00 pm | Prize Giveaways & Ice Cream Social in the Partner Pavilion |
| 6:00 pm - 9:00 pm | Attendee Appreciation Party at the Caribe Royale's Stadium Club |
| Time | Event |
|---|---|
| 8:00 am - 8:45 am | WIT Coffee Chat |
| 9:00 am - 12:30 pm | Registration and Help Desk |
| 9:00 am - 12:30 pm | Education Sessions |
Attendees in 2025
Speakers
Events & Sessions
Countries